T60 Power Armor Plans Fallout 76
" The most advanced suits of Power Armor to see extensive use were the T-60 models. By the fourth dimension of the Great State of war, they were a common sight in all U.S. military engagements. " — Fallout 76 loading screens
The T-lx power armor is a ability armor set in Fallout 76.
Characteristics
The T-threescore ability armor provides good radiation protection, stronger than the T-45, T-51 and Ultracite, just weaker than the Ten-01 and T-65. Its ballistic protection is weaker than T-51, T-65 and Ultracite, and it is outclassed by all but the T-45 in terms of energy protection. The base level that T-60 pieces tin be used at is twoscore.
Armor parts
- Harm Resistance totals for armor only; ability armor chassis adds 60/60/60
| Image | Name | Resistances | Weight | Value | Durability | Programme | ||
|---|---|---|---|---|---|---|---|---|
| | T-60 helm | 50 / sixty | 45 / 55 | l / 60 | 11.0 | 120 | Programme: T-threescore helm | |
| | T-60 chest piece | 84 / 100 | 79 / 95 | 100 / 115 | 18.0 | 200 | Program: T-60 chest piece | |
| | T-threescore left arm | 50 / 60 | 45 / 55 | l / 60 | 12.0 | 160 | Plan: T-sixty left arm | |
| | T-60 correct arm | l / 60 | 45 / 55 | fifty / 60 | 12.0 | 160 | Plan: T-lx right arm | |
| | T-60 left leg | l / lx | 45 / 55 | 50 / lx | xiv.0 | 160 | Program: T-lx left leg | |
| | T-60 right leg | 50 / 60 | 45 / 55 | fifty / 60 | 14.0 | 160 | Plan: T-sixty correct leg | |
| Total | 334 / 400 | 304 / 370 | 350 / 415 | 81.0 | 960 | - | ||
Repair
- Level fifty
| Name | Aluminum | Black Titanium | Circuitry | Gear | Glass | Nuclear Fabric | Oil | Plastic | Rubber | Spiral | Silver | Spring | Steel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-60 helmet | 10 | 7 | - | - | ten | - | - | 13 | 13 | 10 | ten | - | 17 |
| T-threescore torso | 6 | 5 | 6 | 6 | - | five | - | - | 8 | 6 | 6 | - | eleven |
| T-60 left arm | 6 | 5 | - | six | - | - | 6 | - | - | 6 | half-dozen | - | - |
| T-60 right arm | - | 5 | - | vi | - | - | half-dozen | viii | - | vi | 6 | - | 11 |
| T-60 left leg | vi | 5 | - | - | - | - | 6 | 8 | - | six | six | half-dozen | 11 |
| T-60 correct leg | 6 | five | - | - | - | - | 6 | 8 | - | 6 | half dozen | half dozen | 11 |
| Total | 34 | 32 | half dozen | 18 | 10 | 5 | 24 | 37 | 21 | 40 | twoscore | 12 | 61 |
- Level xl
| Proper noun | Aluminum | Black Titanium | Circuitry | Gear | Glass | Nuclear Material | Oil | Plastic | Rubber | Screw | Silvery | Spring | Steel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-threescore helmet | eight | 5 | - | - | 8 | - | - | x | 10 | 8 | 8 | - | 13 |
| T-sixty trunk | v | iii | 5 | 5 | - | three | - | - | 6 | 5 | five | - | 8 |
| T-lx left arm | five | 3 | - | 5 | - | - | 5 | - | - | five | 5 | - | - |
| T-60 right arm | - | three | - | 5 | - | - | five | half-dozen | - | 5 | 5 | - | 8 |
| T-lx left leg | 5 | 3 | - | - | - | - | v | 6 | - | five | 5 | 5 | 8 |
| T-60 right leg | 5 | 3 | - | - | - | - | 5 | half dozen | - | 5 | v | 5 | 8 |
| Total | 28 | 20 | five | fifteen | 8 | 3 | twenty | 28 | 16 | 33 | 33 | 10 | 45 |
Modifications
Helmet
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Effect | Clarification | Durability | Weight | Value | Resource | Requirements | Course ID |
| Internal database | +2 Intelligence | Increases Intelligence. | -4 | +10% | +xx% | Adhesive x9 Aluminum x9 Crystal x6 Fiber optics x6 | Program: T-60 internal database | 001CFEAC |
| Sensor assortment | +2 Perception | Increases Perception. | -4 | +10% | +xx% | Adhesive x9 Aluminum x9 Fiber eyes x6 Fiberglass x9 | Plan: Raider sensor array | 00181033 |
| Targeting HUD | Highlights living, hostile, non player NPCs. | Visor highlights living targets. | -fifteen | +xx% | +100% | Adhesive x17 Aluminum x17 Circuitry x14 Copper x17 Stable crimson flux x5 | Plan: T-60 targeting HUD | 001CFEB5 |
| VATS Matrix Overlay | *i.i VATS hit gamble | Increases VATS hit chance. | -4 | +10% | +twenty% | Adhesive x9 Aluminum x9 Circuitry x6 Fiber eyes x6 | Applied simply via loose modern | 0020374C |
| Rad Scrubbers | - | Removes radiations from water when drinking. | -15 | +10% | +25% | - | 00181042 | |
| Recon Sensors | - | Sighted aiming marks enemies with a compass pip. | -6 | +12.5% | +40% | Adhesive x11 Aluminum x11 Circuitry x8 Cobweb optics x8 | 00183587 | |
| Headlamp | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Issue | Description | Durability | Weight | Value | Resources | Requirements | Grade ID |
| Headlamp | - | Default headlamp | - | - | - | Aluminum x1 Cobweb optics x1 | Known by default | 001507B4 |
| Headlamp Bluish | - | Adds blue headlamp. | - | - | - | Aluminum x1 Fiber eyes x1 | Applied only via loose mod | 001A5D22 |
| Headlamp Bright | - | Adds bright headlamp. | - | - | - | Aluminum x1 Fiber optics x1 | Applied only via loose mod | 0019B652 |
| Headlamp Purple | - | Adds imperial headlamp. | - | - | - | Aluminum x1 Fiber eyes x1 | Applied only via loose modern | 001A5D24 |
| Headlamp Carmine Tactical | - | Adds cherry tactical headlamp. | - | - | - | Aluminum x1 Cobweb optics x1 | Applied merely via loose mod | 001A60CE |
| Headlamp Vault Boy | - | Adds Vault Boy headlamp. | - | - | - | Aluminum x1 Cobweb optics x1 | Applied merely via loose mod | 001A5D26 |
Body
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| Proper name | Effect | Clarification | Durability | Weight | Value | Resources | Requirements | Form ID |
| Blood Cleanser | -l% addiction chance | Reduces take a chance for addiction from drugs. | -8 | +15% | +threescore% | Agglutinative x13 Aluminum x13 Antiseptic x10 Rubber x16 Stable fluorescent flux x5 | Plan: T-60 blood cleanser | 0018103C |
| Core Assembly | +6 AP regeneration | Increases Action Point refresh speed. | -viii | +xv% | +60% | Adhesive x13 Aluminum x13 Circuitry x10 Nuclear textile x7 Stable yellowcake flux x5 | Plan: T-60 core associates | 00180FD7 |
| Emergency Protocols | - | Below 20% health, speed increases 25% and incoming damage is reduced l%. | -10 | +17.5 | +80% | Adhesive x15 Aluminum x15 Circuitry x12 Nuclear textile x8 Stable violet flux x4 | Program: T-lx emergency protocols | 001D032C |
| Jet Pack | - | Enables jet-assisted boost while jumping. | -15 | +25 | +120% | Adhesive x17 Aluminum x17 Asbestos x14 Nuclear cloth x9 Stable cobalt flux x5 Stable violet flux x5 | Plan: T-60 jet pack | 00125C82 |
| Kinetic Dynamo | 20% of impairment taken is added to AP. Full damage is still taken. | Taking impairment recharges Action Points. | -8 | +fifteen% | +lx% | Adhesive x13 Aluminum x13 Ceramic x19 Condom x16 Stable cobalt flux x5 | Programme: T-60 kinetic dynamo | 00070517 |
| Medic Pump | Uses regular stimpak when health drops below 50%. [verification needed] | Detects hits during gainsay and automatically uses a Stimpak when health is low. | -6 | +12.5% | +xl% | Adhesive x11 Aluminum x11 Antiseptic x8 Circuitry x8 | Program: T-60 medic pump | 0018103F |
| Move-assist servos | +ii Force | Increases Strength. | -4 | +10% | +20% | Agglutinative x9 Aluminum x9 Rubber x12 Spring x9 | Plan: T-sixty motion-assistance servos | 00203746 |
| Reactive plates | - | Reflects 50% of melee damage dorsum on attacker. | -15 | +20% | +100% | Adhesive x17 Aluminum x17 Asbestos x14 Nuclear fabric x9 Stable fluorescent flux x5 | Plan: T-lx reactive plates | 0018102E |
| Stealth Boy | Does not piece of work when moving, requires at to the lowest degree 1 AP to piece of work. Drains AP while sneaking and non moving. | Activates stealth field while crouched. | -fifteen | +20% | +100% | Adhesive x17 Aluminum x17 Circuitry (Fallout 76) x14 Fiber optics x14 Gold x14 Stable fluorescent flux x5 | Plan: T-60 Stealth Boy | 00183564 |
| Tesla coils | Deals 5 area damage.[verification needed] | Deals Energy damage to nearby enemies. | -xv | +20% | +100% | Agglutinative x17 Aluminum x17 Copper x17 Fiber optics (Fallout 76) x14 Rubber (Fallout 76) x20 Stable yellowcake flux x5 | Plan: T-threescore Tesla coils | 001D0333 |
Artillery
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Effect | Description | Immovability | Weight | Value | Resource | Requirements | Form ID |
| Hydraulic Bracers | +15% unarmed damage | Increases unarmed impairment. | -6 | +12.5% | +40% | Adhesive x11 Aluminum x11 Oil x11 Steel x16 | Plan: T-60 hydraulic bracers | 00203748 |
| Optimized Bracers | 75% of power attack AP price | Reduces Action Bespeak cost for Power Attacks. | -4 | +ten% | +20% | Agglutinative x9 Aluminum x9 Ceramic x13 Prophylactic x12 | Plan: T-threescore optimized bracers | 001CFE4A |
| Rusty Knuckles | 3 harm over 3 seconds per arm. | Unarmed attacks cause bleeding damage. | -half dozen | +12.v% | +40% | Adhesive x11 Aluminum x11 Ceramic x16 Steel x16 | Plan: T-lx rusty knuckles | 001CCE16 |
| Tesla Bracers | +45 Free energy damage | Adds Energy damage to Unarmed attacks. | -eight | +fifteen% | +60% | Agglutinative x13 Aluminum x13 Copper x13 Safe x16 Stable yellowcake flux x5 | Program: T-60 Tesla bracers | 0023A516 |
Legs
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Event | Description | Durability | Weight | Value | Resource | Requirements | Form ID |
| Calibrated Shocks | +l Carry Weight | Increases Behave Weight capacity. | -15 | +20% | +100% | Adhesive x17 Aluminum x17 Fiberglass x17 Stable violet flux x5 | Plan: T-sixty calibrated shocks | 001D026F |
| Cooling Vent | - | Fusion Cores bleed 5% slower. | -4 | +ten% | +20% | Agglutinative x9 Aluminum x9 Asbestos x6 Nuclear cloth x5 | Programme: T-lx cooling vent | 00181037 |
| Kinetic Servos | +1 AP regeneration when moving | Increases Action Bespeak refresh speed while moving. | -8 | +xv% | +60% | Adhesive x13 Aluminum x13 Nuclear fabric x7 Stable fluorescent flux x5 | Plan: T-60 kinetic servos | 001D0257 |
| Optimized Servos | Sprinting takes 20% less AP cost | Reduces Activeness Point price for sprinting. | -10 | +17.five% | +80% | Agglutinative x15 Aluminum x15 Fiberglass x15 Spring x15 Stable cobalt flux x4 | Programme: T-60 optimized servos | 001D024A |
| Overdrive Servos | +25% dart AP price, x% faster sprint speed | Increases Dart speed at additional Action Point cost. | -10 | +17.5% | +80% | Agglutinative x15 Aluminum x15 Fiberglass x15 Nuclear material x8 Stable crimson flux x4 | Plan: T-60 overdrive servos | 001D0244 |
Fabric
- Material modifications are available after purchasing the necessary entitlement in the Atomic Store. All paints require two oil, 2 plastic, and two steel per chemical element.
- Any exceptions to this rule are noted in the description field. The listing does non include cosmetic transformations, which are covered separately. These include:
- War Rider, Pale Rider, Plague Rider, and Black Rider ability armor skins.
- Hellfire prototype reward in the Nuclear Winter mode.
| Name | Appearance | Description |
|---|---|---|
| Blackbird (carbon blanket) | | Soar across the Wasteland with this sleek Blackbird Paint Set for your Power Armor. |
| Camouflage | | Go ane with Appalachia with these Cover-up Paints for your Ability Armor. |
| Hot Rod | | Everything with flames is automatically libation - just like this Hot Rod Power Armor Station. |
| Inferno Marking I | | The Inferno Mark i/2/3 Ability Armor Paint Set. |
| Inferno Mark Two | | |
| Inferno Mark III | | |
| Mothman | | Hide in the night, and stalk your enemies with the Mothman Power Armor Paints and a Mothman Red Headlamp. |
| Nukashine | Speak easy and carry a big Power Armor! Who knows where you lot will end upwardly with this blacked out Nukashine paint set. | |
| Outcast Paint | ? | Experience like you lot don't belong with these Outcast Paints for your Power Armor. Nuclear Winter reward. |
| American Patriot | | Show Appalachia that republic volition never exist defeated by sporting this American Patriot Power Armor Paint Set! |
| Playtime | | For the times yous desire to unleash your inner child - every bit a force of devastation! Information technology's Playtime! |
| Tricentennial pigment | | A set of Power Armor Paints jubilant 300 years of American liberty! |
| Vault-Tec paint | | |
| Vault-Tec engineer paint | | Join the ranks of Vault-Tec's engineers with this paint for your Power Armor. |
| Wasteland Walker | | Hide in plain sight with these Wasteland Walker Paints for your Power Armor. |
| Due west Virginia | | Continue the Backwoodsman spirit with this set of West Virginia-themed paints for your Power Armor. |
| Winter Wanderland | | Blend in with the ashes of Nuclear Winter with the Winter Wanderland Paints for your Ability Armor. |
| Woodland Warrior | | Blend into the bush with these Woodland Warrior Paints for your Power Armor. Includes a unique paint for each of the T-45, T-51, T-60 and X-01 Power Armors. |
Alliance paints
The player tin can collect Alliance rank paints for their set of T-60. Numbered from BOS I-VII, each is a potential quest reward for completing Forbidden Cognition. Yous can only obtain a pigment later on the prior one has been learned. Equally of at present, Initiate paint can no longer drib from Forbidden Knowledge. Note that the BOS IV paint will drop earlier BOS III, nevertheless, learning it will not upshot any future paint rewards.
- (BOS I) T-60 BOS initiate paint: A light grey adjust with white details and an initiate rank keepsake on the left forearm. It bears the Alliance of steel symbol on its chest.
- (BOS 2) T-60 BOS knight paint: A night grey suit with white details and a knight rank emblem on the left forearm. It bears the Brotherhood of steel symbol on its chest.
- (BOS 4) T-60 BOS knight CPT paint: A nighttime grey suit with white details and a knight captain rank emblem on the left forearm. Information technology bears the Brotherhood of steel symbol on its chest.
- (BOS Three) T-sixty BOS knight SGT paint: A dark grey suit with white details and a knight sergeant rank emblem on the left forearm. It bears the Brotherhood of steel symbol on its chest.
- (BOS V) T-60 BOS officeholder pigment: A matte black accommodate with orange details. It does not have a rank emblem. It bears the Alliance of steel symbol on its breast.
- (BOS Half dozen) T-60 BOS paladin pigment: A matte black suit with orange details and a paladin rank keepsake on the left forearm. It bears the Brotherhood of steel symbol on its chest.
- (BOS VII) T-lx BOS elder paint: A matte black suit with orange details and an elder rank emblem on the left forearm. It bears the Brotherhood of steel symbol on its chest.
Locations
- Plans for crafting almost mods are available from Vendor bot Phoenix at Watoga Shopping Plaza.
- Parts can be institute in the world at diverse power armor (type 2) spawn locations as the uncommon T-series spawn.[ane]
Gallery
Paints
BOS knight paint
BOS officer paint
BOS paladin paint
BOS elder paint
References
- ↑ https://docs.google.com/spreadsheets/d/1myVVcfQLY8IqVUN4Gavl8NQAM9dKAd9YM3K7DoKSrXU/edit#gid=0
Source: https://fallout.fandom.com/wiki/T-60_power_armor_(Fallout_76)

0 Response to "T60 Power Armor Plans Fallout 76"
Post a Comment